Pokémon · Base series · Released February 24, 2000
Base Set 2 master set checklist
Base Set 2 has 130 cards and 130 master set slots once every version is counted — normal, reverse holo and special printings. Check off what you own, see the exact binder page and pocket for each card, and print real-size placeholders with a QR code to the card’s current price, free on BinderWish.
Open Base Set 2 in the virtual binder
| No. | Card | Versions (market price) |
|---|---|---|
| 001/130 | Alakazam | Holo $55.24 |
| 002/130 | Blastoise | Holo $154.64 |
| 003/130 | Chansey | Holo $29.66 |
| 004/130 | Charizard | Holo $488.97 |
| 005/130 | Clefable | Holo $35.42 |
| 006/130 | Clefairy | Holo $26.12 |
| 007/130 | Gyarados | Holo $45.93 |
| 008/130 | Hitmonchan | Holo $25.29 |
| 009/130 | Magneton | Holo $24.46 |
| 010/130 | Mewtwo | Holo $109.16 |
| 011/130 | Nidoking | Holo $39.46 |
| 012/130 | Nidoqueen | Holo $33.29 |
| 013/130 | Ninetales | Holo $34.17 |
| 014/130 | Pidgeot | Holo $39.08 |
| 015/130 | Poliwrath | Holo $21.57 |
| 016/130 | Raichu | Holo $64.05 |
| 017/130 | Scyther | Holo $30.80 |
| 018/130 | Venusaur | Holo $114.79 |
| 019/130 | Wigglytuff | Holo $23.78 |
| 020/130 | Zapdos | Holo $40.81 |
| 021/130 | Beedrill | Normal $3.23 |
| 022/130 | Dragonair | Normal $13.92 |
| 023/130 | Dugtrio | Normal $4.31 |
| 024/130 | Electabuzz | Normal $4.94 |
| 025/130 | Electrode | Normal $8.85 |
| 026/130 | Kangaskhan | Normal $4.63 |
| 027/130 | Mr. Mime | Normal $6.91 |
| 028/130 | Pidgeotto | Normal $5.10 |
| 029/130 | Pinsir | Normal $4.64 |
| 030/130 | Snorlax | Normal $28.24 |
| 031/130 | Venomoth | Normal $4.66 |
| 032/130 | Victreebel | Normal $5.04 |
| 033/130 | Arcanine | Normal $1.91 |
| 034/130 | Butterfree | Normal $2.07 |
| 035/130 | Charmeleon | Normal $2.21 |
| 036/130 | Dewgong | Normal $1.61 |
| 037/130 | Dodrio | Normal $3.94 |
| 038/130 | Dratini | Normal $2.11 |
| 039/130 | Exeggutor | Normal $1.17 |
| 040/130 | Farfetch'd | Normal $1.06 |
| 041/130 | Fearow | Normal $1.52 |
| 042/130 | Growlithe | Normal $1.74 |
| 043/130 | Haunter | Normal $1.50 |
| 044/130 | Ivysaur | Normal $6.96 |
| 045/130 | Jynx | Normal $1.41 |
| 046/130 | Kadabra | Normal $2.20 |
| 047/130 | Kakuna | Normal $0.91 |
| 048/130 | Lickitung | Normal $2.41 |
| 049/130 | Machoke | Normal $0.89 |
| 050/130 | Magikarp | Normal $1.96 |
| 051/130 | Magmar | Normal $1.27 |
| 052/130 | Marowak | Normal $2.72 |
| 053/130 | Nidorina | Normal $1.86 |
| 054/130 | Nidorino | Normal $1.81 |
| 055/130 | Parasect | Normal $1.28 |
| 056/130 | Persian | Normal $3.12 |
| 057/130 | Poliwhirl | Normal $1.89 |
| 058/130 | Raticate | Normal $1.34 |
| 059/130 | Rhydon | Normal $2.08 |
| 060/130 | Seaking | Normal $1.19 |
| 061/130 | Seel | Normal $0.95 |
| 062/130 | Tauros | Normal $3.70 |
| 063/130 | Wartortle | Normal $2.10 |
| 064/130 | Weepinbell | Normal $0.95 |
| 065/130 | Abra | Normal $0.84 |
| 066/130 | Bellsprout | Normal $0.62 |
| 067/130 | Bulbasaur | Normal $4.77 |
| 068/130 | Caterpie | Normal $1.16 |
| 069/130 | Charmander | Normal $1.82 |
| 070/130 | Cubone | Normal $1.02 |
| 071/130 | Diglett | Normal $0.82 |
| 072/130 | Doduo | Normal $0.92 |
| 073/130 | Drowzee | Normal $0.71 |
| 074/130 | Exeggcute | Normal $1.11 |
| 075/130 | Gastly | Normal $0.84 |
| 076/130 | Goldeen | Normal $0.70 |
| 077/130 | Jigglypuff | Normal $1.45 |
| 078/130 | Machop | Normal $0.64 |
| 079/130 | Magnemite | Normal $0.52 |
| 080/130 | Meowth | Normal $1.03 |
| 081/130 | Metapod | Normal $0.89 |
| 082/130 | Nidoran F | Normal $0.63 |
| 083/130 | Nidoran M | Normal $0.79 |
| 084/130 | Onix | Normal $1.04 |
| 085/130 | Paras | Normal $0.63 |
| 086/130 | Pidgey | Normal $1.25 |
| 087/130 | Pikachu | Normal $3.11 |
| 088/130 | Poliwag | Normal $0.56 |
| 089/130 | Rattata | Normal $0.68 |
| 090/130 | Rhyhorn | Normal $0.78 |
| 091/130 | Sandshrew | Normal $0.52 |
| 092/130 | Spearow | Normal $1.00 |
| 093/130 | Squirtle | Normal $1.80 |
| 094/130 | Starmie | Normal $0.70 |
| 095/130 | Staryu | Normal $0.62 |
| 096/130 | Tangela | Normal $0.85 |
| 097/130 | Venonat | Normal $1.11 |
| 098/130 | Voltorb | Normal $0.63 |
| 099/130 | Vulpix | Normal $2.02 |
| 100/130 | Weedle | Normal $0.51 |
| 101/130 | Computer Search | Normal $2.80 |
| 102/130 | Imposter Professor Oak | Normal $3.58 |
| 103/130 | Item Finder | Normal $7.46 |
| 104/130 | Lass | Normal $3.14 |
| 105/130 | Pokemon Breeder | Normal $4.72 |
| 106/130 | Pokemon Trader | Normal $3.50 |
| 107/130 | Scoop Up | Normal $5.36 |
| 108/130 | Super Energy Removal | Normal $3.25 |
| 109/130 | Defender | Normal $0.52 |
| 110/130 | Energy Retrieval | Normal $0.42 |
| 111/130 | Full Heal | Normal $0.45 |
| 112/130 | Maintenance | Normal $1.33 |
| 113/130 | PlusPower | Normal $0.52 |
| 114/130 | Pokemon Center | Normal $1.09 |
| 115/130 | Pokedex | Normal $0.61 |
| 116/130 | Professor Oak | Normal $1.40 |
| 117/130 | Super Potion | Normal $0.44 |
| 118/130 | Bill | Normal $0.76 |
| 119/130 | Energy Removal | Normal $0.46 |
| 120/130 | Gust of Wind | Normal $0.43 |
| 121/130 | Poke Ball | Normal $0.44 |
| 122/130 | Potion | Normal $0.23 |
| 123/130 | Switch | Normal $0.37 |
| 124/130 | Double Colorless Energy | Normal $3.31 |
| 125/130 | Fighting Energy | Normal $0.52 |
| 126/130 | Fire Energy | Normal $1.14 |
| 127/130 | Grass Energy | Normal $0.49 |
| 128/130 | Lightning Energy | Normal $0.37 |
| 129/130 | Psychic Energy | Normal $0.35 |
| 130/130 | Water Energy | Normal $0.45 |
Prices are TCGPlayer market prices, updated daily. Placeholders are binder fillers, not playable cards. Pokémon is a trademark of Nintendo, Creatures Inc. and GAME FREAK inc.; BinderWish isn’t affiliated with them.