Pokémon · Sun & Moon series · Released February 2, 2018
Ultra Prism master set checklist
Ultra Prism has 173 cards and 298 master set slots once every version is counted — normal, reverse holo and special printings. Check off what you own, see the exact binder page and pocket for each card, and print real-size placeholders with a QR code to the card’s current price, free on BinderWish.
Open Ultra Prism in the virtual binder
| No. | Card | Versions (market price) |
|---|---|---|
| 1/156 | Exeggcute | Normal $0.05 · Reverse Holo $0.39 |
| 2/156 | Yanma | Normal $0.10 · Reverse Holo $0.33 |
| 3/156 | Yanmega | Normal $0.06 · Reverse Holo $0.34 |
| 4/156 | Roselia | Reverse Holo $0.44 · Normal $0.19 |
| 5/156 | Roserade | Reverse Holo $0.50 · Normal $0.32 |
| 6/156 | Turtwig (6) | Reverse Holo $3.80 · Normal $2.67 |
| 7/156 | Turtwig (7) | Reverse Holo $0.56 · Normal $0.39 |
| 8/156 | Grotle | Reverse Holo $0.65 · Normal $0.07 |
| 9/156 | Torterra | Reverse Holo $3.60 · Holo $1.70 |
| 10/156 | Cherubi | Normal $3.13 · Reverse Holo $17.22 |
| 11/156 | Cherrim | Reverse Holo $0.70 · Normal $0.46 |
| 12/156 | Carnivine | Normal $0.06 · Reverse Holo $0.35 |
| 13/156 | Leafeon GX | Holo $11.62 |
| 14/156 | Mow Rotom | Normal $0.57 · Reverse Holo $0.80 |
| 15/156 | Shaymin (15) | Holo $4.79 · Reverse Holo $6.57 |
| 16/156 | Dewpider | Reverse Holo $0.35 · Normal $0.09 |
| 17/156 | Araquanid | Normal $0.25 · Reverse Holo $0.25 |
| 18/156 | Magmar | Normal $0.04 · Reverse Holo $0.43 |
| 19/156 | Magmortar | Holo $0.52 · Reverse Holo $0.74 |
| 20/156 | Chimchar (20) | Reverse Holo $0.49 · Normal $0.34 |
| 21/156 | Chimchar (21) | Reverse Holo $0.46 · Normal $0.11 |
| 22/156 | Monferno | Reverse Holo $0.52 · Normal $0.33 |
| 23/156 | Infernape | Reverse Holo $2.55 · Holo $2.78 |
| 24/156 | Heat Rotom | Normal $0.49 · Reverse Holo $0.87 |
| 25/156 | Salandit | Reverse Holo $0.52 · Normal $0.03 |
| 26/156 | Salazzle | Normal $0.28 · Reverse Holo $0.67 |
| 27/156 | Turtonator | Reverse Holo $0.31 · Normal $0.07 |
| 28/156 | Alolan Sandshrew | Normal $0.31 · Reverse Holo $0.57 |
| 29/156 | Alolan Sandslash | Normal $0.63 · Reverse Holo $0.85 |
| 30/156 | Alolan Vulpix | Normal $6.10 · Reverse Holo $30.40 |
| 31/156 | Piplup (31) | Reverse Holo $2.28 · Normal $0.64 |
| 32/156 | Piplup (32) | Normal $1.08 · Reverse Holo $6.59 |
| 33/156 | Prinplup | Normal $0.25 · Reverse Holo $0.39 |
| 34/156 | Empoleon | Reverse Holo $1.00 · Normal $0.49 |
| 35/156 | Buizel | Normal $0.17 · Reverse Holo $0.36 |
| 36/156 | Floatzel | Normal $0.06 · Reverse Holo $0.47 |
| 37/156 | Snover | Reverse Holo $0.33 · Normal $0.04 |
| 38/156 | Abomasnow | Normal $0.24 · Reverse Holo $0.31 |
| 39/156 | Glaceon GX | Holo $10.33 |
| 40/156 | Wash Rotom | Reverse Holo $0.85 · Normal $0.72 |
| 41/156 | Frost Rotom | Normal $1.60 · Reverse Holo $4.49 |
| 42/156 | Manaphy | Reverse Holo $0.54 · Normal $0.25 |
| 43/156 | Electabuzz | Reverse Holo $0.42 · Normal $0.04 |
| 44/156 | Electivire | Normal $0.39 · Reverse Holo $0.70 |
| 45/156 | Shinx (45) | Normal $0.44 · Reverse Holo $0.69 |
| 46/156 | Shinx (46) | Reverse Holo $0.56 · Normal $0.31 |
| 47/156 | Luxio | Reverse Holo $0.61 · Normal $0.32 |
| 48/156 | Luxray | Holo $1.37 · Reverse Holo $2.51 |
| 49/156 | Pachirisu | Reverse Holo $0.84 · Normal $0.08 |
| 50/156 | Rotom | Normal $0.20 · Reverse Holo $0.55 |
| 51/156 | Drifloon | Normal $1.91 · Reverse Holo $22.75 |
| 52/156 | Drifblim | Normal $0.15 · Reverse Holo $0.43 |
| 53/156 | Spiritomb | Normal $0.07 · Reverse Holo $0.42 |
| 54/156 | Skorupi | Reverse Holo $0.51 · Normal $0.17 |
| 55/156 | Drapion | Reverse Holo $0.43 · Normal $0.22 |
| 56/156 | Croagunk | Reverse Holo $0.38 · Normal $0.03 |
| 57/156 | Toxicroak | Reverse Holo $0.55 · Normal $0.10 |
| 58/156 | Giratina Prism Star | Holo $30.91 |
| 59/156 | Cresselia | Reverse Holo $1.26 · Holo $1.46 |
| 60/156 | Cosmog | Normal $0.12 · Reverse Holo $0.51 |
| 61/156 | Cosmoem | Reverse Holo $0.60 · Normal $0.28 |
| 62/156 | Lunala Prism Star | Holo $7.06 |
| 63/156 | Dawn Wings Necrozma GX | Holo $5.52 |
| 64/156 | Cranidos | Normal $0.32 · Reverse Holo $0.81 |
| 65/156 | Rampardos | Holo $3.01 · Reverse Holo $1.87 |
| 66/156 | Riolu | Reverse Holo $0.79 · Normal $0.30 |
| 67/156 | Lucario | Holo $6.01 · Reverse Holo $4.31 |
| 68/156 | Hippopotas | Normal $0.02 · Reverse Holo $0.50 |
| 69/156 | Hippowdon | Normal $0.14 · Reverse Holo $0.28 |
| 70/156 | Passimian | Reverse Holo $0.42 · Normal $0.04 |
| 71/156 | Murkrow | Normal $0.10 · Reverse Holo $0.41 |
| 72/156 | Honchkrow | Normal $0.10 · Reverse Holo $0.41 |
| 73/156 | Sneasel | Reverse Holo $0.93 · Normal $0.21 |
| 74/156 | Weavile | Reverse Holo $5.42 · Holo $3.39 |
| 75/156 | Stunky | Reverse Holo $0.30 · Normal $0.09 |
| 76/156 | Skuntank | Reverse Holo $0.45 · Normal $0.12 |
| 77/156 | Darkrai Prism Star | Holo $25.24 |
| 78/156 | Alolan Diglett | Reverse Holo $0.57 · Normal $0.26 |
| 79/156 | Alolan Dugtrio | Normal $0.28 · Reverse Holo $0.63 |
| 80/156 | Magnemite (80) | Reverse Holo $0.54 · Normal $0.08 |
| 81/156 | Magnemite (81) | Normal $0.20 · Reverse Holo $0.59 |
| 82/156 | Magneton | Reverse Holo $0.53 · Normal $0.16 |
| 83/156 | Magnezone | Reverse Holo $0.74 · Holo $0.56 |
| 84/156 | Shieldon | Reverse Holo $0.67 · Normal $0.24 |
| 85/156 | Bastiodon | Reverse Holo $1.10 · Holo $1.96 |
| 86/156 | Bronzor | Normal $0.05 · Reverse Holo $0.27 |
| 87/156 | Bronzong | Reverse Holo $0.34 · Normal $0.04 |
| 88/156 | Heatran | Reverse Holo $0.49 · Holo $0.35 |
| 89/156 | Solgaleo Prism Star | Holo $5.29 |
| 90/156 | Dusk Mane Necrozma GX | Holo $5.74 |
| 91/156 | Magearna | Reverse Holo $0.61 · Normal $0.27 |
| 92/156 | Morelull | Reverse Holo $0.65 · Normal $0.18 |
| 93/156 | Shiinotic | Normal $0.80 · Reverse Holo $1.71 |
| 94/156 | Tapu Lele | Reverse Holo $1.78 · Normal $0.88 |
| 95/156 | Alolan Exeggutor | Normal $0.53 · Reverse Holo $0.75 |
| 96/156 | Gible (96) | Reverse Holo $0.77 · Normal $0.16 |
| 97/156 | Gible (97) | Normal $0.15 · Reverse Holo $0.39 |
| 98/156 | Gabite | Reverse Holo $0.49 · Normal $0.27 |
| 99/156 | Garchomp | Normal $0.62 · Reverse Holo $4.59 |
| 100/156 | Dialga GX | Holo $12.23 |
| 101/156 | Palkia GX | Holo $6.95 |
| 102/156 | Lickitung | Normal $0.21 · Reverse Holo $0.62 |
| 103/156 | Lickilicky | Reverse Holo $0.63 · Normal $0.45 |
| 104/156 | Eevee (104) | Reverse Holo $7.25 · Normal $0.99 |
| 105/156 | Eevee (105) | Normal $1.16 · Reverse Holo $17.03 |
| 106/156 | Buneary | Normal $0.23 · Reverse Holo $0.49 |
| 107/156 | Lopunny | Reverse Holo $1.36 · Normal $0.40 |
| 108/156 | Glameow | Reverse Holo $9.13 · Normal $0.64 |
| 109/156 | Purugly | Normal $0.42 · Reverse Holo $1.08 |
| 110/156 | Fan Rotom | Reverse Holo $0.91 · Normal $0.51 |
| 111/156 | Shaymin (111) | Normal $0.38 · Reverse Holo $0.65 |
| 112/156 | Yungoos | Normal $0.06 · Reverse Holo $0.45 |
| 113/156 | Gumshoos | Reverse Holo $0.49 · Normal $0.14 |
| 114/156 | Oranguru | Reverse Holo $0.76 · Normal $0.12 |
| 115/156 | Type: Null | Normal $0.39 · Reverse Holo $1.11 |
| 116/156 | Silvally GX | Holo $3.64 |
| 117/156 | Drampa | Reverse Holo $0.69 · Holo $0.50 |
| 118/156 | Ancient Crystal | Normal $0.21 · Reverse Holo $0.29 |
| 119/156 | Cynthia | Reverse Holo $3.07 · Normal $0.64 |
| 120/156 | Cyrus Prism Star | Holo $1.44 |
| 121/156 | Electric Memory | Normal $0.05 · Reverse Holo $0.21 |
| 122/156 | Escape Board | Normal $0.13 · Reverse Holo $0.53 |
| 123/156 | Fire Memory | Reverse Holo $0.30 · Normal $0.07 |
| 124/156 | Gardenia | Normal $0.31 · Reverse Holo $0.44 |
| 125/156 | Lillie | Reverse Holo $4.83 · Normal $0.34 |
| 126/156 | Looker | Reverse Holo $0.31 · Normal $0.04 |
| 127/156 | Looker Whistle | Normal $0.04 · Reverse Holo $0.33 |
| 128/156 | Mars | Reverse Holo $0.70 · Normal $0.35 |
| 129/156 | Missing Clover | Reverse Holo $0.29 · Normal $0.15 |
| 130/156 | Mt. Coronet | Reverse Holo $0.37 · Normal $0.40 |
| 131/156 | Order Pad | Reverse Holo $0.46 · Normal $0.27 |
| 132/156 | Pal Pad | Normal $0.28 · Reverse Holo $2.08 |
| 133/156 | Pokemon Fan Club | Reverse Holo $0.41 · Normal $0.23 |
| 134/156 | Unidentified Fossil | Normal $0.24 · Reverse Holo $0.39 |
| 135/156 | Volkner | Reverse Holo $0.83 · Normal $0.47 |
| 136/156 | Super Boost Energy Prism Star | Holo $2.37 |
| 137/156 | Unit Energy GRW | Normal $0.51 · Reverse Holo $1.19 |
| 138/156 | Unit Energy LPM | Reverse Holo $1.30 · Normal $0.68 |
| 139/156 | Leafeon GX (Full Art) | Holo $44.81 |
| 140/156 | Pheromosa GX (Full Art) | Holo $21.68 |
| 141/156 | Glaceon GX (Full Art) | Holo $48.94 |
| 142/156 | Xurkitree GX (Full Art) | Holo $18.36 |
| 143/156 | Dawn Wings Necrozma GX (Full Art) | Holo $16.13 |
| 144/156 | Celesteela GX (Full Art) | Holo $10.25 |
| 145/156 | Dusk Mane Necrozma GX (Full Art) | Holo $22.55 |
| 146/156 | Dialga GX (Full Art) | Holo $20.83 |
| 147/156 | Palkia GX (Full Art) | Holo $25.78 |
| 148/156 | Cynthia (Full Art) | Holo $246.14 |
| 149/156 | Gardenia (Full Art) | Holo $57.49 |
| 150/156 | Lana (Full Art) | Holo $45.46 |
| 151/156 | Lillie (Full Art) | Holo $468.18 |
| 152/156 | Looker (Full Art) | Holo $15.98 |
| 153/156 | Lusamine (Full Art) | Holo $163.34 |
| 154/156 | Mars (Full Art) | Holo $57.20 |
| 155/156 | Pokemon Fan Club (Full Art) | Holo $47.27 |
| 156/156 | Volkner (Full Art) | Holo $33.23 |
| 157/156 | Leafeon GX (Secret Rare) | Holo $92.58 |
| 158/156 | Pheromosa GX (Secret Rare) | Holo $21.61 |
| 159/156 | Glaceon GX (Secret Rare) | Holo $82.43 |
| 160/156 | Xurkitree GX (Secret Rare) | Holo $34.58 |
| 161/156 | Dawn Wings Necrozma GX (Secret Rare) | Holo $27.10 |
| 162/156 | Celesteela GX (Secret Rare) | Holo $27.04 |
| 163/156 | Dusk Mane Necrozma GX (Secret Rare) | Holo $25.07 |
| 164/156 | Dialga GX (Secret Rare) | Holo $46.52 |
| 165/156 | Palkia GX (Secret Rare) | Holo $53.23 |
| 166/156 | Crushing Hammer (Secret Rare) | Holo $73.49 |
| 167/156 | Escape Board (Secret Rare) | Holo $7.21 |
| 168/156 | Missing Clover (Secret Rare) | Holo $10.27 |
| 169/156 | Peeking Red Card (Secret Rare) | Holo $5.37 |
| 170/156 | Unit Energy GRW (Secret Rare) | Holo $19.41 |
| 171/156 | Unit Energy LPM (Secret Rare) | Holo $13.95 |
| 172/156 | Lunala GX (Secret Rare) | Holo $67.39 |
| 173/156 | Solgaleo GX (Secret Rare) | Holo $60.95 |
Prices are TCGPlayer market prices, updated daily. Placeholders are binder fillers, not playable cards. Pokémon is a trademark of Nintendo, Creatures Inc. and GAME FREAK inc.; BinderWish isn’t affiliated with them.