Pokémon · Scarlet & Violet series · Released September 22, 2023
151 master set checklist
151 has 208 cards and 361 master set slots once every version is counted — normal, reverse holo and special printings. Check off what you own, see the exact binder page and pocket for each card, and print real-size placeholders with a QR code to the card’s current price, free on BinderWish.
Open 151 in the virtual binder
| No. | Card | Versions (market price) |
|---|---|---|
| 001/165 | Bulbasaur | Reverse Holo $0.33 · Normal $0.26 |
| 002/165 | Ivysaur | Normal $0.26 · Reverse Holo $0.57 |
| 003/165 | Venusaur ex | Holo $0.98 |
| 004/165 | Charmander | Reverse Holo $0.38 · Normal $0.21 |
| 005/165 | Charmeleon | Reverse Holo $0.35 · Normal $0.23 |
| 006/165 | Charizard ex | Holo $8.76 |
| 007/165 | Squirtle | Reverse Holo $0.47 · Normal $0.29 |
| 008/165 | Wartortle | Normal $0.30 · Reverse Holo $0.70 |
| 009/165 | Blastoise ex | Holo $2.37 |
| 010/165 | Caterpie | Reverse Holo $0.30 · Normal $0.20 |
| 011/165 | Metapod | Normal $0.21 · Reverse Holo $2.93 |
| 012/165 | Butterfree | Reverse Holo $0.30 · Normal $0.20 |
| 013/165 | Weedle | Normal $0.13 · Reverse Holo $0.31 |
| 014/165 | Kakuna | Normal $0.21 · Reverse Holo $2.97 |
| 015/165 | Beedrill | Reverse Holo $1.36 · Holo $0.32 |
| 016/165 | Pidgey | Normal $0.23 · Reverse Holo $0.34 |
| 017/165 | Pidgeotto | Normal $0.28 · Reverse Holo $2.49 |
| 018/165 | Pidgeot | Normal $0.24 · Reverse Holo $0.31 |
| 019/165 | Rattata | Reverse Holo $0.32 · Normal $0.17 |
| 020/165 | Raticate | Reverse Holo $0.27 · Normal $0.18 |
| 021/165 | Spearow | Reverse Holo $1.22 · Normal $0.18 |
| 022/165 | Fearow | Reverse Holo $0.28 · Normal $0.21 |
| 023/165 | Ekans | Reverse Holo $0.30 · Normal $0.17 |
| 024/165 | Arbok ex | Holo $1.44 |
| 025/165 | Pikachu | Reverse Holo $1.16 · Normal $0.32 |
| 026/165 | Raichu | Holo $0.40 · Reverse Holo $1.14 |
| 027/165 | Sandshrew | Reverse Holo $0.30 · Normal $0.19 |
| 028/165 | Sandslash | Normal $0.21 · Reverse Holo $0.30 |
| 029/165 | Nidoran F | Reverse Holo $1.81 · Normal $0.24 |
| 030/165 | Nidorina | Normal $0.20 · Reverse Holo $0.31 |
| 031/165 | Nidoqueen | Reverse Holo $0.33 · Normal $0.19 |
| 032/165 | Nidoran M | Reverse Holo $2.49 · Normal $0.26 |
| 033/165 | Nidorino | Reverse Holo $0.24 · Normal $0.20 |
| 034/165 | Nidoking | Reverse Holo $1.62 · Holo $0.28 |
| 035/165 | Clefairy | Reverse Holo $0.33 · Normal $0.21 |
| 036/165 | Clefable | Normal $0.20 · Reverse Holo $0.31 |
| 037/165 | Vulpix | Reverse Holo $0.34 · Normal $0.13 |
| 038/165 | Ninetales ex | Holo $1.93 |
| 039/165 | Jigglypuff | Reverse Holo $0.34 · Normal $0.20 |
| 040/165 | Wigglytuff ex | Holo $1.47 |
| 041/165 | Zubat | Normal $0.16 · Reverse Holo $0.32 |
| 042/165 | Golbat | Normal $0.12 · Reverse Holo $0.34 |
| 043/165 | Oddish | Reverse Holo $0.29 · Normal $0.17 |
| 044/165 | Gloom | Normal $0.19 · Reverse Holo $0.34 |
| 045/165 | Vileplume | Reverse Holo $0.96 · Holo $0.28 |
| 046/165 | Paras | Reverse Holo $0.28 · Normal $0.15 |
| 047/165 | Parasect | Reverse Holo $0.30 · Normal $0.16 |
| 048/165 | Venonat | Reverse Holo $0.28 · Normal $0.20 |
| 049/165 | Venomoth | Reverse Holo $0.30 · Normal $0.22 |
| 050/165 | Diglett | Reverse Holo $0.26 · Normal $0.07 |
| 051/165 | Dugtrio | Normal $0.15 · Reverse Holo $0.26 |
| 052/165 | Meowth | Normal $0.21 · Reverse Holo $0.32 |
| 053/165 | Persian | Reverse Holo $0.30 · Normal $0.20 |
| 054/165 | Psyduck | Reverse Holo $0.51 · Normal $0.25 |
| 055/165 | Golduck | Normal $0.17 · Reverse Holo $0.31 |
| 056/165 | Mankey | Normal $0.12 · Reverse Holo $0.28 |
| 057/165 | Primeape | Reverse Holo $0.31 · Normal $0.19 |
| 058/165 | Growlithe | Reverse Holo $0.37 · Normal $0.18 |
| 059/165 | Arcanine | Normal $0.24 · Reverse Holo $0.33 |
| 060/165 | Poliwag | Normal $0.12 · Reverse Holo $0.30 |
| 061/165 | Poliwhirl | Reverse Holo $2.58 · Normal $0.22 |
| 062/165 | Poliwrath | Normal $0.25 · Reverse Holo $0.28 |
| 063/165 | Abra | Reverse Holo $0.27 · Normal $0.23 |
| 064/165 | Kadabra | Normal $0.27 · Reverse Holo $0.31 |
| 065/165 | Alakazam ex | Holo $2.37 |
| 066/165 | Machop | Normal $0.16 · Reverse Holo $0.34 |
| 067/165 | Machoke | Reverse Holo $0.33 · Normal $0.19 |
| 068/165 | Machamp | Holo $0.32 · Reverse Holo $0.88 |
| 069/165 | Bellsprout | Reverse Holo $0.33 · Normal $0.20 |
| 070/165 | Weepinbell | Normal $0.19 · Reverse Holo $1.86 |
| 071/165 | Victreebel | Reverse Holo $0.31 · Normal $0.22 |
| 072/165 | Tentacool | Normal $0.19 · Reverse Holo $0.31 |
| 073/165 | Tentacruel | Normal $0.26 · Reverse Holo $0.28 |
| 074/165 | Geodude | Normal $0.20 · Reverse Holo $0.25 |
| 075/165 | Graveler | Normal $0.19 · Reverse Holo $0.28 |
| 076/165 | Golem ex | Holo $1.05 |
| 077/165 | Ponyta | Normal $0.21 · Reverse Holo $0.30 |
| 078/165 | Rapidash | Normal $0.21 · Reverse Holo $0.33 |
| 079/165 | Slowpoke | Normal $0.25 · Reverse Holo $0.45 |
| 080/165 | Slowbro | Normal $0.21 · Reverse Holo $0.34 |
| 081/165 | Magnemite | Normal $0.18 · Reverse Holo $0.40 |
| 082/165 | Magneton | Normal $0.23 · Reverse Holo $0.40 |
| 083/165 | Farfetch'd | Reverse Holo $0.28 · Normal $0.12 |
| 084/165 | Doduo | Normal $0.16 · Reverse Holo $0.29 |
| 085/165 | Dodrio | Reverse Holo $1.23 · Holo $0.32 |
| 086/165 | Seel | Normal $0.18 · Reverse Holo $0.28 |
| 087/165 | Dewgong | Reverse Holo $0.27 · Normal $0.17 |
| 088/165 | Grimer | Normal $0.17 · Reverse Holo $0.27 |
| 089/165 | Muk | Reverse Holo $0.32 · Normal $0.17 |
| 090/165 | Shellder | Reverse Holo $0.30 · Normal $0.19 |
| 091/165 | Cloyster | Reverse Holo $0.26 · Normal $0.19 |
| 092/165 | Gastly | Reverse Holo $0.41 · Normal $0.27 |
| 093/165 | Haunter | Reverse Holo $0.70 · Normal $0.27 |
| 094/165 | Gengar | Holo $2.55 · Reverse Holo $9.06 |
| 095/165 | Onix | Reverse Holo $1.49 · Normal $0.19 |
| 096/165 | Drowzee | Normal $0.19 · Reverse Holo $0.30 |
| 097/165 | Hypno | Normal $0.19 · Reverse Holo $1.93 |
| 098/165 | Krabby | Normal $0.22 · Reverse Holo $0.26 |
| 099/165 | Kingler | Reverse Holo $1.32 · Normal $0.22 |
| 100/165 | Voltorb | Normal $0.14 · Reverse Holo $0.25 |
| 101/165 | Electrode | Reverse Holo $1.79 · Holo $0.25 |
| 102/165 | Exeggcute | Reverse Holo $0.26 · Normal $0.16 |
| 103/165 | Exeggutor | Normal $0.22 · Reverse Holo $1.85 |
| 104/165 | Cubone | Normal $0.20 · Reverse Holo $0.33 |
| 105/165 | Marowak | Reverse Holo $0.70 · Holo $0.32 |
| 106/165 | Hitmonlee | Reverse Holo $2.08 · Normal $0.21 |
| 107/165 | Hitmonchan | Normal $0.20 · Reverse Holo $1.36 |
| 108/165 | Lickitung | Reverse Holo $0.34 · Normal $0.15 |
| 109/165 | Koffing | Reverse Holo $0.27 · Normal $0.13 |
| 110/165 | Weezing | Holo $0.31 · Reverse Holo $1.19 |
| 111/165 | Rhyhorn | Normal $0.17 · Reverse Holo $0.27 |
| 112/165 | Rhydon | Reverse Holo $0.30 · Normal $0.22 |
| 113/165 | Chansey | Holo $0.31 · Reverse Holo $1.74 |
| 114/165 | Tangela | Normal $0.16 · Reverse Holo $0.32 |
| 115/165 | Kangaskhan ex | Holo $1.03 |
| 116/165 | Horsea | Reverse Holo $0.28 · Normal $0.08 |
| 117/165 | Seadra | Normal $0.19 · Reverse Holo $0.28 |
| 118/165 | Goldeen | Reverse Holo $0.30 · Normal $0.15 |
| 119/165 | Seaking | Reverse Holo $1.58 · Normal $0.16 |
| 120/165 | Staryu | Reverse Holo $0.33 · Normal $0.16 |
| 121/165 | Starmie | Reverse Holo $0.79 · Holo $0.33 |
| 122/165 | Mr. Mime | Holo $0.25 · Reverse Holo $0.75 |
| 123/165 | Scyther | Reverse Holo $2.07 · Normal $0.24 |
| 124/165 | Jynx ex | Holo $1.26 |
| 125/165 | Electabuzz | Normal $0.17 · Reverse Holo $0.66 |
| 126/165 | Magmar | Normal $0.11 · Reverse Holo $1.36 |
| 127/165 | Pinsir | Normal $0.16 · Reverse Holo $1.47 |
| 128/165 | Tauros | Normal $0.18 · Reverse Holo $1.07 |
| 129/165 | Magikarp | Reverse Holo $0.32 · Normal $0.22 |
| 130/165 | Gyarados | Reverse Holo $1.40 · Holo $0.31 |
| 131/165 | Lapras | Normal $0.23 · Reverse Holo $2.25 |
| 132/165 | Ditto | Reverse Holo $1.73 · Holo $0.82 |
| 133/165 | Eevee | Normal $0.22 · Reverse Holo $0.50 |
| 134/165 | Vaporeon | Reverse Holo $1.88 · Holo $0.36 |
| 135/165 | Jolteon | Reverse Holo $2.89 · Holo $0.36 |
| 136/165 | Flareon | Reverse Holo $1.66 · Holo $0.34 |
| 137/165 | Porygon | Normal $0.15 · Reverse Holo $0.27 |
| 138/165 | Omanyte | Normal $0.26 · Reverse Holo $1.78 |
| 139/165 | Omastar | Reverse Holo $1.27 · Holo $0.32 |
| 140/165 | Kabuto | Reverse Holo $2.11 · Normal $0.31 |
| 141/165 | Kabutops | Reverse Holo $1.76 · Holo $0.29 |
| 142/165 | Aerodactyl | Holo $0.40 · Reverse Holo $1.17 |
| 143/165 | Snorlax | Normal $0.35 · Reverse Holo $4.40 |
| 144/165 | Articuno | Holo $0.35 · Reverse Holo $1.25 |
| 145/165 | Zapdos ex | Holo $1.74 |
| 146/165 | Moltres | Reverse Holo $1.56 · Holo $0.36 |
| 147/165 | Dratini | Normal $0.24 · Reverse Holo $0.38 |
| 148/165 | Dragonair | Normal $0.26 · Reverse Holo $3.23 |
| 149/165 | Dragonite | Holo $1.63 · Reverse Holo $2.88 |
| 150/165 | Mewtwo | Reverse Holo $4.87 · Holo $1.97 |
| 151/165 | Mew ex | Holo $6.61 |
| 152/165 | Antique Dome Fossil | Normal $0.20 · Reverse Holo $1.36 |
| 153/165 | Antique Helix Fossil | Reverse Holo $1.19 · Normal $0.23 |
| 154/165 | Antique Old Amber | Reverse Holo $0.87 · Normal $0.25 |
| 155/165 | Big Air Balloon | Normal $0.14 · Reverse Holo $0.60 |
| 156/165 | Bill's Transfer | Reverse Holo $0.59 · Normal $0.24 |
| 157/165 | Cycling Road | Reverse Holo $0.52 · Normal $0.17 |
| 158/165 | Daisy's Help | Reverse Holo $0.59 · Normal $0.21 |
| 159/165 | Energy Sticker | Reverse Holo $1.16 · Normal $0.27 |
| 160/165 | Erika's Invitation | Normal $0.22 · Reverse Holo $0.84 |
| 161/165 | Giovanni's Charisma | Normal $0.22 · Reverse Holo $1.08 |
| 162/165 | Grabber | Normal $0.27 · Reverse Holo $1.03 |
| 163/165 | Leftovers | Normal $0.23 · Reverse Holo $0.60 |
| 164/165 | Protective Goggles | Normal $0.27 · Reverse Holo $0.72 |
| 165/165 | Rigid Band | Normal $0.24 · Reverse Holo $0.98 |
| 166/165 | Bulbasaur | Holo $68.32 |
| 167/165 | Ivysaur | Holo $41.35 |
| 168/165 | Charmander | Holo $92.63 |
| 169/165 | Charmeleon | Holo $55.67 |
| 170/165 | Squirtle | Holo $84.77 |
| 171/165 | Wartortle | Holo $59.91 |
| 172/165 | Caterpie | Holo $14.88 |
| 173/165 | Pikachu | Holo $75.85 |
| 174/165 | Nidoking | Holo $18.00 |
| 175/165 | Psyduck | Holo $57.54 |
| 176/165 | Poliwhirl | Holo $36.65 |
| 177/165 | Machoke | Holo $22.02 |
| 178/165 | Tangela | Holo $15.60 |
| 179/165 | Mr. Mime | Holo $12.30 |
| 180/165 | Omanyte | Holo $13.49 |
| 181/165 | Dragonair | Holo $38.91 |
| 182/165 | Venusaur ex | Holo $12.77 |
| 183/165 | Charizard ex | Holo $39.44 |
| 184/165 | Blastoise ex | Holo $19.97 |
| 185/165 | Arbok ex | Holo $7.36 |
| 186/165 | Ninetales ex | Holo $15.24 |
| 187/165 | Wigglytuff ex | Holo $7.46 |
| 188/165 | Alakazam ex | Holo $10.47 |
| 189/165 | Golem ex | Holo $6.39 |
| 190/165 | Kangaskhan ex | Holo $5.52 |
| 191/165 | Jynx ex | Holo $5.09 |
| 192/165 | Zapdos ex | Holo $11.15 |
| 193/165 | Mew ex | Holo $28.67 |
| 194/165 | Bill's Transfer | Holo $3.08 |
| 195/165 | Daisy's Help | Holo $3.11 |
| 196/165 | Erika's Invitation | Holo $6.68 |
| 197/165 | Giovanni's Charisma | Holo $4.00 |
| 198/165 | Venusaur ex | Holo $93.26 |
| 199/165 | Charizard ex | Holo $342.73 |
| 200/165 | Blastoise ex | Holo $124.65 |
| 201/165 | Alakazam ex | Holo $69.38 |
| 202/165 | Zapdos ex | Holo $83.46 |
| 203/165 | Erika's Invitation | Holo $17.34 |
| 204/165 | Giovanni's Charisma | Holo $14.44 |
| 205/165 | Mew ex | Holo $26.78 |
| 205/165 | Mew ex - 205/165 (151 Metal Card) | Normal $26.41 |
| 206/165 | Switch | Holo $2.50 |
| 207/165 | Basic Psychic Energy | Holo $5.54 |
Prices are TCGPlayer market prices, updated daily. Placeholders are binder fillers, not playable cards. Pokémon is a trademark of Nintendo, Creatures Inc. and GAME FREAK inc.; BinderWish isn’t affiliated with them.