Pokémon TCG · Sword & Shield · Released January 20, 2023
Crown Zenith master set checklist
Crown Zenith has 230 cards and 342 master set slots once every version is counted — normal, reverse holo and special printings. Check off what you own, see the exact binder page and pocket for each card, and print real-size placeholders with a QR code to the card’s current price, free on BinderWish.
Open Crown Zenith in the virtual binder
| No. | Card | Versions (market price) |
|---|---|---|
| 001/159 | Oddish | Normal $0.17 · Reverse Holo $0.48 |
| GG01/GG70 | Hisuian Voltorb | Holo $2.88 |
| 002/159 | Gloom | Normal $0.16 · Reverse Holo $0.45 |
| GG02/GG70 | Kricketune | Holo $8.30 |
| 003/159 | Bellossom | Normal $0.17 · Reverse Holo $0.89 |
| GG03/GG70 | Magmortar | Holo $10.41 |
| 004/159 | Tangela | Normal $0.16 · Reverse Holo $0.42 |
| GG04/GG70 | Oricorio | Holo $3.36 |
| 005/159 | Tangrowth | Normal $0.18 · Reverse Holo $0.30 |
| GG05/GG70 | Lapras | Holo $22.47 |
| 006/159 | Scyther | Normal $0.17 · Reverse Holo $0.44 |
| GG06/GG70 | Manaphy | Holo $5.68 |
| 007/159 | Sunkern | Normal $0.09 · Reverse Holo $0.31 |
| GG07/GG70 | Keldeo | Holo $15.81 |
| 008/159 | Yanma | Normal $0.14 · Reverse Holo $0.35 |
| GG08/GG70 | Electivire | Holo $8.50 |
| 009/159 | Yanmega | Normal $0.17 · Reverse Holo $0.37 |
| GG09/GG70 | Toxtricity | Holo $3.53 |
| 010/159 | Kricketot | Normal $0.05 · Reverse Holo $0.32 |
| GG10/GG70 | Mew | Holo $66.37 |
| 011/159 | Cherubi | Normal $0.16 · Reverse Holo $0.35 |
| GG11/GG70 | Lunatone | Holo $11.62 |
| 012/159 | Carnivine | Normal $0.12 · Reverse Holo $0.35 |
| GG12/GG70 | Deoxys | Holo $14.62 |
| 013/159 | Leafeon V | Holo $2.18 |
| GG13/GG70 | Diancie | Holo $4.87 |
| 014/159 | Leafeon VSTAR | Holo $3.51 |
| GG14/GG70 | Comfey | Holo $2.29 |
| 015/159 | Grubbin | Normal $0.04 · Reverse Holo $0.29 |
| GG15/GG70 | Solrock | Holo $6.21 |
| 016/159 | Zarude | Holo $0.32 · Reverse Holo $0.44 |
| GG16/GG70 | Absol | Holo $8.28 |
| 017/159 | Calyrex | Holo $0.47 · Reverse Holo $0.49 |
| GG17/GG70 | Thievul | Holo $2.69 |
| 018/159 | Charizard V | Holo $7.01 |
| GG18/GG70 | Magnezone | Holo $4.81 |
| 019/159 | Charizard VSTAR | Holo $10.91 |
| GG19/GG70 | Altaria | Holo $15.32 |
| 020/159 | Radiant Charizard | Holo $10.76 |
| GG20/GG70 | Latias | Holo $16.93 |
| 021/159 | Entei | Holo $0.37 · Reverse Holo $0.65 |
| GG21/GG70 | Hisuian Goodra | Holo $4.70 |
| 022/159 | Simisear V | Holo $0.87 |
| GG22/GG70 | Ditto | Holo $14.42 |
| 023/159 | Simisear VSTAR | Holo $1.40 |
| GG23/GG70 | Dunsparce | Holo $3.74 |
| 024/159 | Larvesta | Normal $0.11 · Reverse Holo $0.31 |
| GG24/GG70 | Miltank | Holo $12.19 |
| 025/159 | Volcarona | Normal $0.18 · Reverse Holo $0.38 |
| GG25/GG70 | Bibarel | Holo $3.36 |
| 026/159 | Volcanion | Holo $0.30 · Reverse Holo $0.40 |
| GG26/GG70 | Riolu | Holo $9.87 |
| 027/159 | Salandit | Normal $0.12 · Reverse Holo $0.35 |
| GG27/GG70 | Swablu | Holo $5.39 |
| 028/159 | Salazzle | Normal $0.06 · Reverse Holo $0.33 |
| GG28/GG70 | Duskull | Holo $4.13 |
| 029/159 | Seel | Normal $0.07 · Reverse Holo $0.32 |
| GG29/GG70 | Bidoof | Holo $6.43 |
| 030/159 | Galarian Mr. Mime | Normal $0.04 · Reverse Holo $0.37 |
| GG30/GG70 | Pikachu | Holo $37.96 |
| 031/159 | Wailmer | Normal $0.07 · Reverse Holo $0.40 |
| GG31/GG70 | Turtwig | Holo $10.35 |
| 032/159 | Wailord | Normal $0.25 · Reverse Holo $0.55 |
| GG32/GG70 | Paras | Holo $7.80 |
| 033/159 | Corphish | Normal $0.07 · Reverse Holo $0.31 |
| GG33/GG70 | Poochyena | Holo $5.06 |
| 034/159 | Snorunt | Normal $0.05 · Reverse Holo $0.34 |
| GG34/GG70 | Mareep | Holo $9.01 |
| 035/159 | Luvdisc | Normal $0.12 · Reverse Holo $0.33 |
| GG35/GG70 | Leafeon VSTAR | Holo $87.75 |
| 036/159 | Kyogre | Holo $0.26 · Reverse Holo $0.56 |
| GG36/GG70 | Entei V | Holo $52.41 |
| 037/159 | Kyogre V | Holo $1.02 |
| GG37/GG70 | Simisear VSTAR | Holo $32.19 |
| 038/159 | Glaceon V | Holo $2.26 |
| GG38/GG70 | Suicune V | Holo $63.96 |
| 039/159 | Shinx (39) | Normal $0.12 · Reverse Holo $0.40 |
| GG39/GG70 | Lumineon V | Holo $21.54 |
| 040/159 | Shinx (40) | Normal $0.14 · Reverse Holo $0.37 |
| GG40/GG70 | Glaceon VSTAR | Holo $63.32 |
| 041/159 | Luxio (41) | Normal $0.16 · Reverse Holo $0.45 |
| GG41/GG70 | Raikou V | Holo $44.51 |
| 042/159 | Luxio (42) | Normal $0.16 · Reverse Holo $0.35 |
| GG42/GG70 | Zeraora VMAX | Holo $29.44 |
| 043/159 | Luxray (43) | Normal $0.26 · Reverse Holo $0.47 |
| GG43/GG70 | Zeraora VSTAR | Holo $24.89 |
| 044/159 | Luxray (44) | Normal $0.23 · Reverse Holo $0.45 |
| GG44/GG70 | Mewtwo VSTAR | Holo $243.93 |
| 045/159 | Rotom V | Holo $0.83 |
| GG45/GG70 | Deoxys VMAX | Holo $55.11 |
| 046/159 | Rotom VSTAR | Holo $1.39 |
| GG46/GG70 | Deoxys VSTAR | Holo $49.54 |
| 047/159 | Emolga | Normal $0.16 · Reverse Holo $0.49 |
| GG47/GG70 | Hatterene VMAX | Holo $7.95 |
| 048/159 | Eelektrik | Normal $0.02 · Reverse Holo $0.33 |
| GG48/GG70 | Zacian V | Holo $29.77 |
| 049/159 | Helioptile | Normal $0.04 · Reverse Holo $0.31 |
| GG49/GG70 | Drapion V | Holo $12.52 |
| 050/159 | Heliolisk | Normal $0.09 · Reverse Holo $0.34 |
| GG50/GG70 | Darkrai VSTAR | Holo $90.86 |
| 051/159 | Radiant Charjabug | Holo $0.60 |
| GG51/GG70 | Hisuian Samurott V | Holo $18.00 |
| 052/159 | Zeraora | Normal $0.21 · Reverse Holo $0.37 |
| GG52/GG70 | Hisuian Samurott VSTAR | Holo $13.02 |
| 053/159 | Zeraora V | Holo $1.02 |
| GG53/GG70 | Hoopa V | Holo $13.43 |
| 054/159 | Zeraora VMAX | Holo $2.62 |
| GG54/GG70 | Zamazenta V | Holo $18.64 |
| 055/159 | Zeraora VSTAR | Holo $1.88 |
| GG55/GG70 | Regigigas VSTAR | Holo $22.23 |
| 056/159 | Pincurchin | Normal $0.09 · Reverse Holo $0.33 |
| GG56/GG70 | Hisuian Zoroark VSTAR | Holo $47.87 |
| 057/159 | Exeggcute | Normal $0.05 · Reverse Holo $0.33 |
| GG57/GG70 | Adaman | Holo $4.30 |
| 058/159 | Exeggutor | Normal $0.17 · Reverse Holo $0.38 |
| GG58/GG70 | Cheren's Care | Holo $3.78 |
| 059/159 | Mewtwo | Holo $2.70 · Reverse Holo $3.23 |
| GG59/GG70 | Colress's Experiment | Holo $3.30 |
| 060/159 | Mew V | Holo $6.63 |
| GG60/GG70 | Cynthia's Ambition | Holo $23.13 |
| 061/159 | Girafarig | Normal $0.06 · Reverse Holo $0.33 |
| GG61/GG70 | Gardenia's Vigor | Holo $16.48 |
| 062/159 | Lunatone | Normal $0.05 · Reverse Holo $0.32 |
| GG62/GG70 | Grant | Holo $2.66 |
| 063/159 | Dusclops | Normal $0.05 · Reverse Holo $0.36 |
| GG63/GG70 | Irida | Holo $7.85 |
| 064/159 | Tapu Lele | Holo $0.35 · Reverse Holo $0.43 |
| GG64/GG70 | Melony | Holo $8.00 |
| 065/159 | Hatterene V | Holo $0.85 |
| GG65/GG70 | Raihan | Holo $4.62 |
| 066/159 | Hatterene VMAX | Holo $1.84 |
| GG66/GG70 | Roxanne | Holo $5.94 |
| 067/159 | Enamorus | Normal $0.21 · Reverse Holo $0.36 |
| GG67/GG70 | Origin Forme Palkia VSTAR (Secret) | Holo $108.35 |
| 068/159 | Graveler | Normal $0.10 · Reverse Holo $0.30 |
| GG68/GG70 | Origin Forme Dialga VSTAR (Secret) | Holo $126.02 |
| 069/159 | Solrock | Normal $0.08 · Reverse Holo $0.30 |
| GG69/GG70 | Giratina VSTAR (Secret) | Holo $295.39 |
| 070/159 | Baltoy | Normal $0.03 · Reverse Holo $0.32 |
| GG70/GG70 | Arceus VSTAR (Secret) | Holo $201.86 |
| 071/159 | Riolu | Normal $0.14 · Reverse Holo $0.43 |
| 072/159 | Pancham | Normal $0.08 · Reverse Holo $0.32 |
| 073/159 | Rockruff | Normal $0.08 · Reverse Holo $0.46 |
| 074/159 | Lycanroc | Normal $0.17 · Reverse Holo $0.34 |
| 075/159 | Koffing | Normal $0.07 · Reverse Holo $0.34 |
| 076/159 | Absol | Holo $0.40 · Reverse Holo $0.59 |
| 077/159 | Purrloin | Normal $0.15 · Reverse Holo $0.39 |
| 078/159 | Liepard | Normal $0.16 · Reverse Holo $0.34 |
| 079/159 | Krokorok | Normal $0.10 · Reverse Holo $0.33 |
| 080/159 | Pangoro | Normal $0.20 · Reverse Holo $0.32 |
| 081/159 | Skrelp | Normal $0.15 · Reverse Holo $0.39 |
| 082/159 | Dragalge | Normal $0.25 · Reverse Holo $0.38 |
| 083/159 | Hoopa | Holo $0.27 · Reverse Holo $0.39 |
| 084/159 | Galarian Meowth | Normal $0.14 · Reverse Holo $0.47 |
| 085/159 | Galarian Perrserker | Normal $0.21 · Reverse Holo $0.35 |
| 086/159 | Scizor | Normal $0.20 · Reverse Holo $0.45 |
| 087/159 | Aron | Normal $0.10 · Reverse Holo $0.37 |
| 088/159 | Lairon | Normal $0.12 · Reverse Holo $0.35 |
| 089/159 | Aggron | Holo $0.35 · Reverse Holo $0.42 |
| 090/159 | Metang | Normal $0.12 · Reverse Holo $0.33 |
| 091/159 | Pawniard (91) | Normal $0.02 · Reverse Holo $0.33 |
| 092/159 | Pawniard (92) | Normal $0.20 · Reverse Holo $0.50 |
| 093/159 | Bisharp | Normal $0.06 · Reverse Holo $0.28 |
| 094/159 | Zacian | Holo $0.31 · Reverse Holo $0.36 |
| 095/159 | Zacian V | Holo $0.84 |
| 096/159 | Zacian VSTAR | Holo $1.58 |
| 097/159 | Zamazenta | Holo $0.32 · Reverse Holo $0.57 |
| 098/159 | Zamazenta V | Holo $1.02 |
| 099/159 | Zamazenta VSTAR | Holo $1.76 |
| 100/159 | Rayquaza V | Holo $2.08 |
| 101/159 | Rayquaza VMAX (101) | Holo $9.85 |
| 102/159 | Rayquaza VMAX (102) | Holo $12.17 |
| 103/159 | Duraludon V | Holo $0.86 |
| 104/159 | Duraludon VMAX | Holo $1.51 |
| 105/159 | Radiant Eternatus | Holo $0.92 |
| 106/159 | Tauros | Normal $0.20 · Reverse Holo $0.36 |
| 107/159 | Ditto | Holo $2.42 · Reverse Holo $3.15 |
| 108/159 | Eevee V | Holo $6.56 |
| 109/159 | Snorlax | Normal $3.09 · Reverse Holo $13.56 |
| 110/159 | Starly | Normal $0.10 · Reverse Holo $0.36 |
| 111/159 | Bidoof | Normal $0.18 · Reverse Holo $0.40 |
| 112/159 | Chatot | Normal $0.12 · Reverse Holo $0.31 |
| 113/159 | Regigigas V | Holo $0.94 |
| 114/159 | Regigigas VSTAR | Holo $1.63 |
| 115/159 | Shaymin | Normal $0.05 · Reverse Holo $0.31 |
| 116/159 | Stoutland V | Holo $0.79 |
| 117/159 | Yungoos | Normal $0.06 · Reverse Holo $0.34 |
| 118/159 | Gumshoos | Normal $0.14 · Reverse Holo $0.28 |
| 119/159 | Oranguru | Normal $0.17 · Reverse Holo $0.35 |
| 120/159 | Greedent V | Holo $1.08 |
| 121/159 | Wooloo | Normal $0.18 · Reverse Holo $0.39 |
| 122/159 | Dubwool | Normal $0.19 · Reverse Holo $0.28 |
| 123/159 | Bea | Holo $0.34 · Reverse Holo $0.35 |
| 124/159 | Bede | Holo $0.39 · Reverse Holo $0.37 |
| 125/159 | Crushing Hammer | Normal $0.19 · Reverse Holo $0.32 |
| 126/159 | Digging Duo | Normal $0.03 · Reverse Holo $0.30 |
| 127/159 | Energy Retrieval | Normal $0.19 · Reverse Holo $0.36 |
| 128/159 | Energy Search | Normal $0.19 · Reverse Holo $0.33 |
| 129/159 | Energy Switch | Normal $0.21 · Reverse Holo $0.31 |
| 130/159 | Friends in Hisui | Normal $0.06 · Reverse Holo $0.30 |
| 131/159 | Friends in Sinnoh | Normal $0.11 · Reverse Holo $0.31 |
| 132/159 | Great Ball | Normal $0.11 · Reverse Holo $0.30 |
| 133/159 | Hop | Holo $0.28 · Reverse Holo $0.31 |
| 134/159 | Leon | Holo $0.33 · Reverse Holo $0.46 |
| 135/159 | Lost Vacuum | Normal $0.14 · Reverse Holo $0.30 |
| 136/159 | Nessa | Holo $0.41 · Reverse Holo $0.42 |
| 137/159 | Poke Ball | Normal $0.12 · Reverse Holo $0.29 |
| 138/159 | Pokemon Catcher | Normal $0.07 · Reverse Holo $0.31 |
| 139/159 | Potion | Normal $0.11 · Reverse Holo $0.35 |
| 140/159 | Raihan | Holo $0.35 · Reverse Holo $0.43 |
| 141/159 | Rare Candy | Normal $0.23 · Reverse Holo $0.41 |
| 142/159 | Rescue Carrier | Normal $0.14 · Reverse Holo $0.33 |
| 143/159 | Sky Seal Stone | Holo $0.27 |
| 144/159 | Switch | Normal $0.14 · Reverse Holo $0.26 |
| 145/159 | Trekking Shoes | Normal $0.09 · Reverse Holo $0.29 |
| 146/159 | Ultra Ball | Normal $0.23 · Reverse Holo $0.51 |
| 147/159 | Elesa's Sparkle (Full Art) | Holo $15.03 |
| 148/159 | Friends in Hisui (Full Art) | Holo $6.19 |
| 149/159 | Friends in Sinnoh (Full Art) | Holo $7.94 |
| 150/159 | Professor's Research [Professor Rowan] (Full Art) | Holo $1.73 |
| 151/159 | Volo (Full Art) | Holo $2.08 |
| 152/159 | Grass Energy (Texture Full Art) | Holo $2.66 |
| 153/159 | Fire Energy (Texture Full Art) | Holo $2.96 |
| 154/159 | Water Energy (Texture Full Art) | Holo $4.08 |
| 155/159 | Lightning Energy (Texture Full Art) | Holo $2.34 |
| 156/159 | Psychic Energy (Texture Full Art) | Holo $3.80 |
| 157/159 | Fighting Energy (Texture Full Art) | Holo $3.90 |
| 158/159 | Darkness Energy (Texture Full Art) | Holo $4.90 |
| 159/159 | Metal Energy (Texture Full Art) | Holo $3.11 |
| 160/159 | Pikachu (Secret) | Holo $43.15 |
Prices are TCGPlayer market prices, updated daily. Placeholders are binder fillers, not playable cards. Pokémon is a trademark of Nintendo, Creatures Inc. and GAME FREAK inc. BinderWish isn’t affiliated with them.